Friend in the Cloud
Choose how you use Friend in the Cloud
Two families. One is for your own conversations, your feed and your companion. The other is for building something: a site, a business, clients. Pick one to see what is inside it.
Interactions Accounts: Free, Evolve, Ascend
Free is a membership, not a trial. Evolve and Ascend raise your daily limits and give you more room to keep what you make.
| Feature | Free | Evolve | Ascend | Similar tools elsewhere |
|---|---|---|---|---|
| Price | $0 | $49.97 / month | $79.97 / month | No similar tool counted |
| Interactions per day | 10 | 30 | 50 | ChatGPT Plus, $20 (counted in the totals) |
| Readings & scans per day | 20 | 40 | 80 | No similar tool counted |
| Saved chats | 20 | 40 | 80 | $0 – $20part of an AI assistant like ChatGPT |
| Projects | 2 | 4 | 8 | $0 – $20part of an AI assistant like ChatGPT |
| Knowledge books & files | 5 | 10 | 20 | $0 – $20part of an AI assistant like ChatGPT |
| Avatar archetypes you can blend into your companion | 2 | 4 | Unlimited | Character.AI+, $9.99 (counted in the totals) |
| Live trading data | Not included | Included | Included | TradingView Essential, $14.95 (counted in the totals) |
| Chat search | Not included | Included | Included | $0 – $20part of an AI assistant like ChatGPT |
| Journaling, Video Extractor, utility tools | Not included | Not included | Included | Journaling: Day One, $4.17 (billed yearly) (counted in the totals) |
| Gintoz every month | Not included | Not included | 500 | No similar tool counted |
| Voice, Gintoz per minute | 15 | 12 | 12 | $0 – $20part of an AI assistant like ChatGPT |
| Life Feed | Included | Included | Included | $0 – $8e.g. Linktree Starter |
| Tribes | Included | Included | Included | Skool, $9 to host your own (counted in the totals) |
| Planner | Included | Included | Included | Todoist Pro, $7 (counted in the totals) |
| Key-Dates | Included | Included | Included | $0 – $9e.g. Monica |
| Messages | Included | Included | Included | $0e.g. WhatsApp |
| Resonance | Included | Included | Included | $0e.g. Facebook |
| Events | Included | Included | Included | $0 – $29.99e.g. Meetup |
| Inspire | Included | Included | Included | $0e.g. BrainyQuote |
| Focus | Included | Included | Included | $0e.g. LifeWheel |
| Money Hub | Included | Included | Included | YNAB, $14.99 (counted in the totals) |
| Insights | Included | Included | Included | $0e.g. YouTube |
| Chat with all 32 specialists (within your daily interactions) | Included | Included | Included | No similar tool counted |
| Similar tools bought separately | $30.99 | $75.93 | $80.10 | |
| You pay | $0 | $49.97 | $79.97 | |
| The difference | About $31 a month less$0, for features similar paid tools charge about $31 for. | About $26 a month less | About the same…plus the highest limits, the Video Extractor, utility tools and 500 Gintoz a month. |
A dash means the plan doesn’t include it. On Free, trading data arrives with a 24-hour delay. Chat search, Journaling, the Video Extractor and the utility tools can still be used for Gintoz where your plan doesn’t include them.
Similar tools elsewhere: US list prices, month to month unless noted, checked September 11 – 12, 2026. Named tools are examples, and features differ. We count only features each plan includes. Ranges run from a free option to a paid example. Only the prices marked with a dot are counted in the totals.
- ChatGPT Plus pricing (opens in a new tab)
- Character.AI+ pricing (opens in a new tab)
- TradingView Essential pricing (opens in a new tab)
- Todoist Pro pricing (opens in a new tab)
- YNAB pricing (opens in a new tab)
- Skool pricing (opens in a new tab)
- Day One pricing (opens in a new tab)
- Linktree Starter pricing (opens in a new tab)
- Monica pricing (opens in a new tab)
- Meetup pricing (opens in a new tab)
Monthly memberships
A membership is your day-to-day access: more interactions each day, and more room to keep what you make.

